BOOK ONLINE NOW OR PHONE US
01502 574669 (Lowestoft)
01728 830414 (Leiston)
OUR LINES ARE OPEN 8:30 - 17:00
17/07/2025 - Please be aware that our routes have changed for the 2025/6 season.
Belle Coaches are providing a private hire, available to Norwich City Football Club members only, leaving from Lowestoft and the surrounding areas to Carrow Road for Home League matches, and any additional Home Friendly Matches.
Please note: You will be required to present your Norwich City Season Ticket/Membership Card to the driver when boarding the coach. All tickets must also be pre-purchased prior to travel and all tickets are a single price irrespective of pick up point.
The cost of travel for the 2025 -2026 season will be £15.00 per adult and £13.00 per child per match.
We do also offer season travel at £330.00 per adult and £280.00 per child.
Child age is 13 years and under.
We have two Routes:
Pick-up | KO - 12:45 | KO - 15:00 | KO - 17:30 | KO - 19:45 | KO - 20:00 |
Hadenham Road Depot Kirkley Cemetery | 10:20 10:25 | 12:35 12:40 | 15:05 15:10 | 17:20 17:25 | 17:35 17:40 |
Lowestoft East Point Pavilion | 10:30 | 12:45 | 15:15 | 17:30 | 17:45 |
Smiths DIY, Beccles Road | 10:36 | 12:51 | 15:21 | 17:36 | 17:51 |
Flying Dutchmans, Oulton Broad | 10:38 | 12:53 | 15:23 | 17:38 | 17:53 |
Hollow Grove Way/Beccles Road | 10:40 | 12:55 | 15:25 | 17:40 | 17:55 |
Carlton Crown Public House | 10:43 | 12:58 | 15:28 | 17:43 | 17:58 |
Kempton Cross, Worlingham | 10:53 | 13:08 | 15:38 | 17:53 | 18:08 |
Ellough Road/Lowestoft Road, Beccles | 10:55 | 13:10 | 15:40 | 17:55 | 18:10 |
Blyburgate/Peddars Lane Junction | 10:57 | 13:12 | 15:42 | 17:57 | 18:12 |
Old Market, Beccles | 11:00 | 13:15 | 15:45 | 18:00 | 18:15 |
Church Plain, Loddon | 11:18 | 13:33 | 16:03 | 18:03 | 18:33 |
White Horse, Chedgrave | 11:20 | 13:35 | 16:05 | 18:05 | 18:35 |
Carrow Road | 11:45 | 14:00 | 16:30 | 18:45 | 19:00 |
Pick-up | KO - 12:45 | KO - 15:00 | KO - 17:30 | KO - 19:45 | KO - 20:00 |
Hollingsworth Road Shops | 09:42 | 11:57 | 14:27 | 16:42 | 16:57 |
Hollingworth Road/Yarmouth Road | 09:43 | 11:58 | 14:28 | 16:43 | 16:58 |
Foxborough PH, Lowestoft | 09:45 | 12:00 | 14:30 | 16:45 | 17:00 |
Beaufort Way, Lowestoft | 09:57 | 12:12 | 14:42 | 16:57 | 17:12 |
The Sun Inn, Bradwell | 10:00 | 12:15 | 14:45 | 17:00 | 17:15 |
Crab Lane, Bradwell | 10:03 | 12:18 | 14:48 | 17:03 | 17:18 |
East Norfolk College | 10:05 | 12:20 | 14:50 | 17:05 | 17:20 |
Iceland, High Street, Gorleston | 10:07 | 12:22 | 14:52 | 17:07 | 17:22 |
Great Yarmouth, Poundstretcher | 10:20 | 12:35 | 15:05 | 17:20 | 17:35 |
Great Yarmouth, Blue Bus Depot | 10:30 | 12:45 | 15:15 | 17:30 | 17:45 |
Caister, Police Station | 10:40 | 12:55 | 15:25 | 17:40 | 17:55 |
Filby Post Office | 10:52 | 13:07 | 15:37 | 17:52 | 18:07 |
The Street Bus Stop, Acle | 11:05 | 13:20 | 15:50 | 18:05 | 18:20 |
Blofield, Yarmouth Road Bus Stop | 11:15 | 13:30 | 16:00 | 18:15 | 18:30 |
Carrow Road | 11:45 | 14:00 | 16:30 | 18:45 | 19:00 |
*Please note there is no concessionary travel available for this excursion.
**When games are subject to TV the pick-up times may be adjusted.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.